App Store charts in 115 regions: an MCP database you can query from Claude Code or Cursor
Top Free, Top Paid and Top Grossing (top 200) for 115 storefronts and 46 categories, snapshotted daily, plus rating counts, reviews and new releases.
What you can ask
- Who climbed the US Top Grossing chart fastest this week, and who is new on it?
- Which small-team apps released in the last three months already made a category grossing chart?
- How do these two competitors rank by country, and what do their low-star reviews complain about?
These are example phrasings. Once connected, ask in plain language; the agent decides which table to query and how to filter.
Example: a real query and what it returned today
Your agent calls the MCP data tool like this (you never write it yourself — you just ask):
data(lib="appstore", args="movers us grossing --top 200")
Biggest 7-day climbers inside the US Top Grossing 200, first 8 rows:
| rank_now | rank_before | status | name | developer_name | release_date | rating_velocity_7d |
|---|---|---|---|---|---|---|
| 134 | 新进榜 | VibeShort: AI Short Dramas | AGILE QUADRANT MEDIA LIMITED | 2026-02-25 | 1434 | |
| 153 | 新进榜 | FlickReels - AI Story & Drama | FARSUN PTE. LTD. | 2024-07-17 | 1001 | |
| 146 | 193 | 上升 | Hatch Sleep | Hatch Baby, Inc. | 2017-01-23 | 42 |
| 160 | 新进榜 | Inkitt CandyJar: TV & Shorts | Inkitt | 2023-11-07 | 499 | |
| 9 | 49 | 上升 | Pokémon GO | Scopely Explore, Inc. | 2016-07-05 | 465 |
| 150 | 189 | 上升 | MileIQ: Mileage Tracker & Log | MileIQ Inc. | 2012-12-15 | 461 |
| 42 | 72 | 上升 | NFL | NFL Enterprises LLC | 2010-09-10 | 59 |
| 54 | 82 | 上升 | The Zeus Network | The Zeus Networks | 2018-07-30 | 376 |
How fresh the data is
This is today’s output of coverage (row counts and date ranges per table):
| 表 | 行数 | 从 | 到 | 区 / 说明 |
|---|---|---|---|---|
| chart_rank | 38845170 | 2026-10-28 | 2026-11-11 | 115 个区: ae,ai,am,ao,ar,at,au,az,bb,be,bg,bh,bm,bn,bo,br,bw,by,… |
| app_snapshot | 28495379 | 2026-10-28 | 2026-11-11 | 123 个区: ae,ai,am,ao,ar,at,au,az,bb,be,bg,bh,bm,bn,bo,br,bw,by,… |
| app_day | 28651489 | 2026-10-28 | 2026-11-11 | 123 个区: ae,ai,am,ao,ar,at,au,az,bb,be,bg,bh,bm,bn,bo,br,bw,by,… |
| app_profile | 1809573 | 115 个区: ae,ai,am,ao,ar,at,au,az,bb,be,bg,bh,bm,bn,bo,br,bw,by,… | ||
| app | 1917330 | 2026-10-28 | 2026-11-11 | 123 个区: ae,ai,am,ao,ar,at,au,az,bb,be,bg,bh,bm,bn,bo,br,bw,by,… |
| review | 8616832 | 2008-07-10 | 2026-11-09 | 22 个区: au,br,ca,cn,de,es,fr,gb,hk,id,in,it,jp,kr,mx,ru,sa,th,t… |
Limits: what this data cannot tell you
Apple discloses neither downloads nor revenue: rank and rating velocity are relative signals. Apps that never charted are not in the database.
It is a remote MCP server: sign in with Google, paste one prompt and your agent configures itself, then ask in plain language inside your project. Free during beta: 200 queries a day, up to 50 rows each.
Install the skillOr just ask on the web →FAQ
How do I query it from Claude Code, Cursor or Codex?
It is one library inside the Stringers remote MCP server. Sign in with Google at stringers.io/en/start.html to get a personal URL, paste the prompt to your agent and it configures itself; then just ask — the agent calls the data tool with lib "appstore".
Is it free?
Free during beta: 200 queries per account per day, up to 50 rows per query.
Workflows that use this database
Other databases
- Verified indie product revenue
- Small online businesses for sale
- Google Play installs and charts
- Mac App Store charts
- Chrome Web Store extensions
- Shopify App Store
- GitHub daily star history
- Product Hunt launches
- Hacker News stories
- Meta Ad Library tracker
- Google Ads Transparency tracker
- TikTok ad library tracker
- Daily breakout list
- Posts from five X circles