Product Hunt launches: an MCP database you can query from Claude Code or Cursor
Every Product Hunt launch since 2013: votes, rank, comments, topics and makers, plus hour-by-hour vote curves for recent launch days.
What you can ask
- What were the top-voted Product Hunt launches this week, and what do they do?
- At what hour did this product reach #1 on launch day?
- Are launches tagged MCP increasing or declining over the last six months?
These are example phrasings. Once connected, ask in plain language; the agent decides which table to query and how to filter.
Example: a real query and what it returned today
Your agent calls the MCP data tool like this (you never write it yourself — you just ask):
data(lib="producthunt", args="top --days 7 --limit 8")
Top-voted launches of the last 7 days, first 8 rows:
| date | rank | name | tagline | score | comments | topics |
|---|---|---|---|---|---|---|
| 2026-11-04 | 1 | Wanaka Studio | Make and publish 3D games with the first AI game engine | 492 | 117 | artificial-intelligence,games,no-code |
| 2026-11-10 | 1 | Alsona | AI agents that turn buying signals into booked sales calls | 445 | 95 | sales,saas,artificial-intelligence |
| 2026-11-03 | 1 | Scalekit | MCP gateway for production agents that acts on your behalf | 428 | 102 | api-1,developer-tools |
| 2026-11-09 | 1 | Product Hunt MCP | The community you trust in the assistant you use | 423 | 37 | productivity,developer-tools,artificial-intelligence |
| 2026-11-03 | 2 | Teamily AI | Your personal agent, agent teams & people in one messenger | 389 | 202 | productivity,artificial-intelligence,social-networking |
| 2026-11-09 | 2 | Dageno AI 2.0 | See why AI recommends your competitors instead of you | 360 | 62 | marketing,seo,search |
| 2026-11-05 | 1 | Glasshand | Give your agent a real iPhone and Mac | 360 | 86 | productivity,artificial-intelligence,apple |
| 2026-11-06 | 1 | Tobira Site Agent | Turn your website into an AI agent that sells to AI agents | 359 | 107 | sales,customer-communication,artificial-intelligence |
How fresh the data is
This is today’s output of coverage (row counts and date ranges per table):
| what | n | from_ | to_ | days | featured |
|---|---|---|---|---|---|
| product 档案 | 112194 | 2026-10-29 09:55:06+08 | 2026-11-11 16:41:06+08 | 112194 | |
| post_obs intraday | 25704 | 2026-10-29 09:34:21+08 | 2026-11-11 23:07:01+08 | 14 | |
| post | 458956 | 2013-11-24 | 2026-11-10 | 4734 | 136298 |
Limits: what this data cannot tell you
Votes measure launch-day attention, not users and certainly not revenue.
It is a remote MCP server: sign in with Google, paste one prompt and your agent configures itself, then ask in plain language inside your project. Free during beta: 200 queries a day, up to 50 rows each.
Install the skillOr just ask on the web →FAQ
How do I query it from Claude Code, Cursor or Codex?
It is one library inside the Stringers remote MCP server. Sign in with Google at stringers.io/en/start.html to get a personal URL, paste the prompt to your agent and it configures itself; then just ask — the agent calls the data tool with lib "producthunt".
Is it free?
Free during beta: 200 queries per account per day, up to 50 rows per query.
Workflows that use this database
Other databases
- Verified indie product revenue
- Small online businesses for sale
- App Store charts in 115 regions
- Google Play installs and charts
- Mac App Store charts
- Chrome Web Store extensions
- Shopify App Store
- GitHub daily star history
- Hacker News stories
- Meta Ad Library tracker
- Google Ads Transparency tracker
- TikTok ad library tracker
- Daily breakout list
- Posts from five X circles